Size Guide
Women's
| Label Size | XS | S | M | L | XL |
| US Size | 2 | 4 | 6 | 8 | 10 |
| FR Size | 34 | 36 | 38 | 40 | 42 |
| UK Size | 6 | 8 | 10 | 12 | 14 |
| IT Size | 38 | 40 | 42 | 44 | 46 |
| ES Size | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 82 | 84 | 88 | 92 | 96 |
| Waist (cm) | 60 | 64 | 68 | 72 | 76 |
| Hip (cm) | 86 | 90 | 94 | 98 | 102 |
Men's
| Label Size | XS | S | M | L | XL |
| US Size | 34 | 36 | 38 | 40 | 42 |
| FR Size | 44 | 46 | 48 | 50 | 52 |
| UK Size | 34 | 36 | 38 | 40 | 42 |
| IT Size | 46 | 48 | 50 | 52 | 54 |
| ES Size | 44 | 46 | 48 | 50 | 52 |
| Chest (cm) | 92 | 96 | 100 | 104 | 108 |
| Waist (cm) | 76 | 80 | 84 | 88 | 92 |
| Hip (cm) | 88 | 92 | 96 | 100 | 104 |
All measurements are in centimeters